Zlatan Ibrahimović
ATT | DEF | FORM |
---|---|---|
27 | 34 |
|
PLAYED | POINTS | PT/M |
---|---|---|
28 | 31 | 1.11 |
Stats
RANK
Matches
-
Played:
28
14/20
- Win: 9
- Draw: 4
- Lose: 15
-
Points:
31
18/20
-
Points per match:
1.11
18/20
Team Goals
- Scored: 89
- Conceded: 106
-
Goal Difference:
-17
17/20
-
Scored per hour:
3.18
17/20
-
Conceded per hour:
3.79
17/20
Playing
-
Form:
10/20
- % of matches played: 55%
- Play Time (h): 28.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
11 | 5 | 1 | 5 | 34:42 | -8 | 1.45 | 16 | |
8 | 4 | 2 | 2 | 36:25 | 11 | 1.75 | 14 | |
13 | 4 | 2 | 7 | 37:49 | -12 | 1.08 | 14 | |
6 | 4 | 0 | 2 | 23:17 | 6 | 2.00 | 12 | |
12 | 4 | 0 | 8 | 37:56 | -19 | 1.00 | 12 | |
8 | 3 | 2 | 3 | 25:23 | 2 | 1.38 | 11 | |
7 | 3 | 0 | 4 | 37:32 | 5 | 1.29 | 9 | |
6 | 3 | 0 | 3 | 27:22 | 5 | 1.50 | 9 | |
9 | 2 | 2 | 5 | 26:27 | -1 | 0.89 | 8 | |
7 | 2 | 2 | 3 | 19:24 | -5 | 1.14 | 8 | |
10 | 2 | 2 | 6 | 19:36 | -17 | 0.80 | 8 | |
5 | 2 | 1 | 2 | 23:19 | 4 | 1.40 | 7 | |
7 | 2 | 1 | 4 | 18:30 | -12 | 1.00 | 7 | |
7 | 2 | 0 | 5 | 21:31 | -10 | 0.86 | 6 | |
9 | 1 | 3 | 5 | 27:45 | -18 | 0.67 | 6 | |
5 | 1 | 0 | 4 | 15:19 | -4 | 0.60 | 3 | |
5 | 1 | 0 | 4 | 12:16 | -4 | 0.60 | 3 | |
3 | 0 | 2 | 1 | 6:9 | -3 | 0.67 | 2 | |
2 | 0 | 0 | 2 | 3:8 | -5 | 0.00 | 0 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 27:22 | 5 | 11 | 8 | 3 | |
10 | 4 | 2 | 4 | 41:35 | 6 | 14 | 14 | 0 | |
13 | 5 | 3 | 5 | 35:38 | -3 | 18 | 18 | 0 | |
8 | 3 | 1 | 4 | 40:35 | 5 | 10 | 13 | -3 | |
7 | 3 | 0 | 4 | 26:24 | 2 | 9 | 12 | -3 | |
11 | 5 | 0 | 6 | 32:33 | -1 | 15 | 18 | -3 | |
5 | 1 | 2 | 2 | 29:30 | -1 | 5 | 8 | -3 | |
7 | 2 | 2 | 3 | 21:23 | -2 | 8 | 11 | -3 | |
7 | 2 | 2 | 3 | 20:27 | -7 | 8 | 11 | -3 | |
7 | 3 | 0 | 4 | 22:30 | -8 | 9 | 12 | -3 | |
8 | 3 | 1 | 4 | 18:31 | -13 | 10 | 13 | -3 | |
5 | 1 | 1 | 3 | 21:20 | 1 | 4 | 10 | -6 | |
9 | 3 | 1 | 5 | 36:40 | -4 | 10 | 16 | -6 | |
11 | 3 | 2 | 6 | 31:32 | -1 | 11 | 20 | -9 | |
10 | 3 | 1 | 6 | 34:44 | -10 | 10 | 19 | -9 | |
12 | 4 | 0 | 8 | 40:48 | -8 | 12 | 24 | -12 | |
11 | 3 | 1 | 7 | 34:50 | -16 | 10 | 22 | -12 | |
6 | 0 | 1 | 5 | 6:22 | -16 | 1 | 16 | -15 | |
14 | 3 | 2 | 9 | 21:52 | -31 | 11 | 29 | -18 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 |
D
|
|
0:0 |
1:1
|
2024-12-18 |
L
|
|
0:1 |
0:5
|
2024-12-11 |
W
|
|
1:0 |
2:1
|
2024-12-04 | - | - | - | - |
2024-11-27 |
L
|
|
0:2 |
0:6
0:3
|
2024-11-20 | - | - | - | - |
2024-11-13 | - | - | - | - |
2024-11-06 |
L
|
|
0:1 |
1:4
|
2024-10-30 | - | - | - | - |
2024-10-23 |
L
|
|
0:1 |
4:6
2:2
|
2024-10-16 |
L
|
|
0:1 |
2:5
|
2024-10-09 |
L
|
|
0:1 |
0:4
|
2024-10-02 | - | - | - | - |
2024-09-25 | - | - | - | - |
2024-09-18 |
L
|
|
0:1 |
2:3
|
2024-09-11 |
W
|
|
1:0 |
3:1
|
2024-09-04 | - | - | - | - |
2024-08-28 |
D
|
|
1:1 |
6:2
1:2
|
2024-08-21 | - | - | - | - |
2024-08-14 | - | - | - | - |
2024-08-07 | - | - | - | - |
2024-07-31 | - | - | - | - |
2024-07-24 | - | - | - | - |
2024-07-17 | - | - | - | - |
2024-07-10 | - | - | - | - |
2024-07-03 | - | - | - | - |
2024-06-26 |
L
|
|
0:1 |
2:4
|
2024-06-19 | - | - | - | - |
2024-06-12 | - | - | - | - |
2024-06-05 |
W
|
|
1:0 |
5:0
|
2024-05-29 | - | - | - | - |
2024-05-22 |
W
|
|
1:0 |
5:4
|
2024-05-15 |
W
|
|
1:0 |
1:0
|
2024-05-08 |
L
|
|
0:1 |
0:4
|
2024-05-01 |
L
|
|
0:1 |
1:4
|
2024-04-24 |
W
|
|
1:0 |
4:1
|
2024-04-17 |
D
|
|
0:0 |
3:3
|
2024-04-10 |
W
|
|
1:0 |
6:2
1:1
|
2024-04-03 |
L
|
|
0:1 |
4:6
4:4
|
2024-03-27 |
L
|
|
0:1 |
2:6
2:2
|
2024-03-20 | - | - | - | - |
2024-03-13 | - | - | - | - |
2024-03-06 |
W
|
|
2:0 |
6:4
2:0
|
2024-02-28 | - | - | - | - |
2024-02-21 |
D
|
|
0:0 |
4:4
|
2024-02-14 |
L
|
|
0:1 |
0:1
|
2024-02-07 |
L
|
|
0:1 |
2:5
|
2024-01-31 |
W
|
|
2:0 |
6:3
5:1
|
2024-01-24 | - | - | - | - |
2024-01-17 |
L
|
|
0:1 |
0:2
|
2024-01-10 | - | - | - | - |